HITOP
CPD35 Electric Forklift
Rated Load: 3500 kg
Max Lifting Height: 3000 mm
Fork Width: 125 mm
Fork Length: 1070 mm
Send Inquiry
Max Lifting Height: 3000 mm
Fork Width: 125 mm
Fork Length: 1070 mm
Description
Gallery
| Model | CPD35 | ||
| Power type | Battery | ||
| Rated load | KG | 3500 | |
| Load center distance | mm | 500 | |
| Driving type | Seat | ||
| Length | With fork | mm | 3664 |
| Without fork | 2570 | ||
| Whole Width | 1243 | ||
| Height | Height no lifting frame | 2070 | |
| Top frame height | 2210 | ||
| Max Height working | 4225 | ||
| Distance from seat to top light | 1060 | ||
| Wheel base | 1680 | ||
| Front overhang | 490 | ||
| Back overhang | 425 | ||
| Front wheel tread | 1000 | ||
| Back wheel tread | 980 | ||
| Min Floor clearance | 135 | ||
| Max lifting height | 3000 | ||
| Free lifting height | 160 | ||
| Fork changing | 1060/250 | ||
| Min Turning radius | 2500 | ||
| Min Right angle aisle width | 4100 | ||
| Frame angle a/β | (°) | 6°/12° | |
| Max lifting speed without goods | mm/s | 425 | |
| Max lifting speed with full goods | 260 | ||
| Max speed without goods | Km/h | 14 | |
| Max speed with full goods | 12.5 | ||
| Max climbing angle | % | ≤15 | |
| Whole weight | Kg | 5600 | |
| Driving Wheel | 2x/2 | ||
| Tire model | Solid tyre | ||
| Front Tire | 28X9-15 | ||
| Rear Tire | 18x7-8 | ||
| Hand Brake | Hydraulic Pedal | ||
| Brake type | M-Hand | ||
| Battery Volt/ capacity | V/Ah | 80/500 | |
| Driving motor power | Kw | 16.6AC | |
| pump power | 13AC | ||




