HITOP
CPD10F Electric Forklift
Rated Load: 1000 kg
Max Lifting Height: 3000mm
Fork Length: 920mm
Min. Lifting Height: 90 mm
Fork Width: 125 mm
Send Inquiry
Max Lifting Height: 3000mm
Fork Length: 920mm
Min. Lifting Height: 90 mm
Fork Width: 125 mm
Description
Gallery
| 1. GENERAL | ||||||
| Rated lifting capacity | 1000 kg | |||||
| Load center | 400 mm | |||||
| Power type | 48V 160Ah Battery | |||||
| Standard device | Seat, overhead guard, electric driving, electric steering, auto electric brake | |||||
| 2. DIMENSION | ||||||
| Lifting height | 3000 mm | |||||
| Free lifting height | 80 mm | |||||
| Min. Turning radius | 1800 mm | |||||
| Min. Right-angle aisle width | 2000 mm | |||||
| Overall length | With fork | 2550 mm | ||||
| Without fork | 1630 mm | |||||
| Overall width | 800 mm | |||||
| Overall height | Mast lowered | 2050 mm | ||||
| Mast raised | 3570 mm | |||||
| Overhead guard | 1820 mm | |||||
| 3. PERFORMANCE | ||||||
| Max. driving speed (with / without load) | 11 / 12 km/h | |||||
| Max. lifting speed (with / without load) | 220 / 250 mm/s | |||||
| Grade ability (with load) | 10 % | |||||
| Tilting angle (forward / backward) | 6 / 12 o | |||||
| Service weight | 1580 kg | |||||
| 4. ELECTRIC SYSTEM | ||||||
| Driving motor power | 3 kW , AC | |||||
| Pump motor power | 3 kW, DC | |||||
| Battery type | Plumbic acid type | |||||
| Battery voltage / capacity | 48 V / 160 Ah | |||||
| 5. WHEEL | ||||||
| Front overhang | 300 mm | |||||
| Rear overhang | 250 mm | |||||
| Wheel base | 1080 mm | |||||
| Front tread | 700 mm | |||||
| Rear tread | 668 mm | |||||
| Min. ground clearance | 90 mm | |||||
| Front tire | Solid, 15x4 1/2-8 | |||||
| Rear tire | Solid, 3.50-5 | |||||
| Service brake | Hydraulic pedal | |||||
| Parking brake | Mechanical manual type | |||||
| Steering system | Electric steering | |||||





