HITOP
CPD10E Electric Forklift
Rated Load: 1000 kg
Max Lifting Height: 3820 mm
Min. Lifting Height: 1680 mm
Fork Width: 125 mm
Send Inquiry
Max Lifting Height: 3820 mm
Min. Lifting Height: 1680 mm
Fork Width: 125 mm
Description
Gallery
| Model | CPD10E | ||
| Power type | Battery | ||
| Rated load | KG | 1000 | |
| Load center distance | mm | 400 | |
| Driving type | Seat | ||
| Length | With fork L1 | mm | 2560 |
| Without fork L2 | 1640 | ||
| Whole Width B | 800 | ||
| Height | Height no lifting frame H1 | 2050 | |
| Top frame height H2 | 1900 | ||
| Max Height working H3 | 3820 | ||
| Distance from seat to top light L3 | 970 | ||
| Wheel base L4 | 1020 | ||
| Front overhang Y | 300 | ||
| Back overhang L5 | 250 | ||
| Front wheel tread R | 700 | ||
| Back wheel tread P | 668 | ||
| Min Floor clearance F | 90 | ||
| Max lifting height H | 3000 | ||
| Free lifting height H4 | 80 | ||
| Fork changing S | 703/190 | ||
| Min Turning radius WA | 1800 | ||
| Min Right angle aisle width RA | 3400 | ||
| Frame angle a/β | (°) | 6°/12° | |
| Max lifting speed without goods | mm/s | 250 | |
| Max lifting speed with full goods | 220 | ||
| Max speed without goods | Km/h | 12 | |
| Max speed with full goods | 11 | ||
| Max climbing angle | % | ≤10 | |
| Whole weight | Kg | 1730 | |
| Driving Wheel | 2x/2 | ||
| Tyre model | Solid tyre | ||
| Front Tyre | 15x4 1/2-8 | ||
| Rear Tyre | 3.50-5 | ||
| Hand Brake | Hydraulic Pedal | ||
| Brake type | M-Hand | ||
| Battery Volt/ capacity | V/Ah | 2X24V/150 | |
| Driving motor power | Kw | 4.0AC | |
| pump power | 3.0DC | ||




