XCMG
XCMG Motor Grader GR180
Model: GR180
Engine Model: CUMMINS 6CTA8.3-C190
Rated Power: 142 KW/180 HP
Middle Blade Size: 3,660mm × 610mm
Operating Weight: 15,400 KG
Send Inquiry
Engine Model: CUMMINS 6CTA8.3-C190
Rated Power: 142 KW/180 HP
Middle Blade Size: 3,660mm × 610mm
Operating Weight: 15,400 KG
Description
Gallery
1. Dongfeng Cummins Engine, ZF Technology Gearbox, and XCMG Drive Axle make the drive system power matching more reasonable and
reliable.2. Double-circuit hydraulic brake system makes the brake more reliable and stable;
reliable.
2. Double-circuit hydraulic brake system makes the brake more reliable and stable;
3. Steering to the load sensing system, the main hydraulic components adopt international support to ensure the stability and reliability of
the system;
4. Use XCMG special enhanced work devices;
5. The blade body adopts adjustable large chute and double slide mechanism, and the working blade adopts high-strength and wear-resistant material;
6. Various options expand the machine's performance and working range.
| Description | Unit | Parameter value | ||
| Engine model | 6CTA8.3-C190-Ⅱ | |||
| Rated power/speed | kW/rpm | 142/2200 | ||
| Overall dimension (standard) | 8900x2625x3420 | |||
| Total weight (standard) | kg | 15400 | ||
| Tire specification | 17.5-25 | |||
| Ground clearance (front axle) | mm | 430 | ||
| Tread | mm | 2156 | ||
| Space of front and rear axles | mm | 6219 | ||
| Space of middle and rear wheels | mm | 1538 | ||
| Forward velocity | km/h | 5/8/11/19/23/38 | ||
| Reverse speed | km/h | 2005/11/23 | ||
| Tractive effort f=0.75 | kN | ≥79 | ||
| Maximum gradeability | % | ≥25 | ||
| Tire inflation pressure | kPa | 260 | ||
| Working system pressure | MPa | 18 | ||
| Transmission pressure | MPa | 1.3—1.8 | ||
| Maximum steering angle of front wheel | ±50° | |||
| Maximum slant angle of front wheel | ±17° | |||
| Maximum oscillating angle of front axle | ±15° | |||
| Maximum oscillating angle of equilibrium box | Front15° Rear15° | |||
| Maximum steering angle of frame | ±27° | |||
| Minimum turning radius | m | 7.3 | ||
| Scrape knife | Maximum lift height | mm | 450 | |
| Maximum cutting depth | mm | 500 | ||
| Maximum tilt angle | 90° | |||
| Cutting angle | 28°—90° | |||
| Angle of revolution | 360° | |||
| Length & chord height | mm | 3965x610 | ||






