XCMG
XCMG Horizontal Directional Drill XZ3000
Model: XZ3000
Engine Model: Cummins NTA855-C400
Rated Power: 2×(298KW/400HP)
Max. Thrust-Pull Force: 3,000KN/3,000KN
Pipe Diameter × Length: Φ 140 ×9,600 mm
Max. Back Reaming Diameter: Φ 1,600 mm
Send Inquiry
Engine Model: Cummins NTA855-C400
Rated Power: 2×(298KW/400HP)
Max. Thrust-Pull Force: 3,000KN/3,000KN
Pipe Diameter × Length: Φ 140 ×9,600 mm
Max. Back Reaming Diameter: Φ 1,600 mm
Description
Gallery
| Model | XZ3000 |
| Engine | NTA855 |
| Rated power | 298kW/2100x2 |
| Push-pull | Rack and pinion |
| Max.pullback/thrusting | 3000/3000kN |
| Spindle torque(max) | 110000N.m |
| Spindle speed | 0-76r/min |
| Travelling speed of power head | 0-23m/min |
| Backreaming diameter | Φ1600mm |
| Pipe length(single) | 9.6m |
| Pipe diameter | Φ140mm |
| Entry angle | 8-18° |
| Mud flow ratw(max) | 2000L/min |
| Mud pressure(max) | 20Mpa |
| Overall weight | 55000kg |
| Dimension(LxWxH) | 16000x3300x3600 |



