HITOP
WR530 Road Cold Recycling Machine
Mixing width: 2100 mm
Operating speed: 0-2.8km/h
Rated Power : 390 kw
Send Inquiry
Operating speed: 0-2.8km/h
Rated Power : 390 kw
Description
Gallery
| ITEM | UNIT | WR530 | WR530D |
| Mixing width | mm | 2100 | 2100 |
| Max mixing depth | mm | 400 | 400 |
| Travel speed | Km/h | 0-20 | 0-20 |
| Operating speed | Km/h | 0-2.8 | 0-2.8 |
| gradeability | 20% | 20% | |
| Engine Manufacturer | WEICHAI Power | ||
| Model | WP13G530 | WP13G530 | |
| Rated Power | KW | 390 | 390 |
| Rated SPEED | r/min | 2100 | 2100 |
| Max torque | (Nm) (r/min) | 2100/1500 | 2100/1500 |
| Fuel tank | 500 | 500 | |
| Hydraulic tank | L | 320 | 320 |
| Front tire | L | 23.5-25 | 23.5-25 |
| Rear tire | 23.5-25 | 23.5-25 | |
| Measurement | mm | 9600X3150X3350 | 9600X3150X3350 |
| Weight | kg | 24500 | 24500 |





