XCMG
Telescopic Handler XC6-3007K
Model: XC6-3007K
Rated Loading Capacity: 3000kg
Max. Lifting Height: 6950mm
Send Inquiry
Rated Loading Capacity: 3000kg
Max. Lifting Height: 6950mm
Description
Gallery
| Num | Item | XC6-3007K | ||
| 1 | Rated load | 3000 kg | ||
| 2 | Quality of work | 7450 kg | ||
| 3 | Maximum lifting height (to the upper plane of the fork) | 6950 mm | ||
| 4 | Payload at maximum lifting height | 2000 kg | ||
| 5 | Maximum forward reach (arm level, load center to tire front end) | 3690 mm | ||
| 6 | Payload at maximum forward reach | 1250 kg | ||
| 7 | Load center distance | 500 mm | ||
| 8 | Largest traction | ≥55 kN | ||
| 9 | Braking distance | ≤12.5 m | ||
| 10 | Minimum ground clearance | 400 mm | ||
| 11 | Wheelbase | 2850 mm | ||
| 12 | Track | 1920 mm | ||
| 13 | Minimum turning radius (outside of the tire) | ≤4020 mm | ||
| 14 | working equipment | Amplitude time (liter) | ≤10 s | |
| Amplitude change time (drop) | ≤8 s | |||
| Second arm extension time | ≤11.5 s | |||
| Second arm retraction time | ≤8 s | |||
| Forklift forward time | ≤6.5 s | |||
| Forklift back time | ≤6 s | |||
| 15 | Telescopic arm angle | -3°~65° | ||
| 16 | Fork angle range (arm level) | -18°~90° | ||
| 17 | Maximum speed | 40 km/h | ||
| 18 | engine | model | BF4M2012-12T3R | |
| rated power | 90 KW | |||
| Rated speed | 2200r/min | |||
| 19 | Tire specifications | 405/70-24 TL | ||
| 20 | Overall dimensions mm | 4820×2355×2460 mm | ||




