SINOTRUK

SINOTRUK Dump Truck

Send Inquiry
Description Gallery
Model Engine Model Engine Power Capacity Driving Model
ZZ3257M4147C1 WD615.92E 266hp,Euro III 25,000kg 6x4
ZZ3257M3647C WD615.93E 290hp, Euro III 25,000kg 6x4
ZZ3257N3847C1 WD615.95E 336hp, Euro III 25,000kg 6x4
ZZ3257N3847D1 D10.34-40 336hp, Euro IV 25,000kg 6x4
ZZ3257N3647N1 WD615.47 371hp, Euro II 25,000kg 6x4
ZZ3257N3847C D12.42 420hp, Euro II 25,000kg 6x4
ZZ3317N4867C1L WD615.95E 336hp, Euro III 31,000kg 8x4
ZZ3317N3567C WD615.47 371hp, Euro II 31,000kg 8x4
ZZ5437N4667D1 D10.38-40 380hp, Euro IV 31,000kg 8x4
RELATED PRODUCTS