HITOP

JC Series Jaw Crusher

Size of Feed Opening (mm): 510x800

Discharge Range Opening (mm): 40-150

Capacity (t/h): 50-300

Motor Power (kW): 55-75

Weight (t): 9,240
Send Inquiry
Description Gallery
Model Size of Feed Opening (mm) Discharge Range Opening (mm) Capacity (t/h) Motor Power (kW) Weight (t)
JC231 510x800 40-150 50-300 55-75 9,240
JC340 600x1020 60-175 85-400 75-90 16,600
JC440 760x1020 70-200 120-490 90-110 27,500
JC443 850x1100 90-215 160-590 110-132 34,550
JC549 950x1250 110-250 260-810 132-160 50,700
JC555 1070x1400 125-250 360-900 160-200 60,300
JC649 1100x1250 125-280 360-950 160-200 56,100
JC659 1200x1500 150-350 400-1040 200-250 89,100
JC663 1200x1600 150-350 500-1300 220-250 88,400
JC771 1500x1800 150-350 600-1500 315-400 120,500
JC983 1800x2100 175-350 700-1800 355-450 180,000
RELATED PRODUCTS