HITOP

HITOP Concrete Batching Plant

Send Inquiry
Description Gallery
 
Model Type Capacity Central Mixer Model Storage Hopper Capacity Discharge Height
HZS25 Hopper Lift 25m³/h JS500 3  × 4m3 3,800kg
HZS35 Hopper Lift 35m³/h JS750 3  × 4m3 3,800kg
HZS50 Hopper Lift 50m³/h JS1000 3  × 6m3 3,800kg
HZS75 Hopper Lift 75m³/h JS1500 3  × 8m3 3,800kg
HZS100 Hopper Lift 100 JS2000 4 × 12m3 3,800kg
           
HLS60 Belt Conveyor 60m³/h JS1000 4 × 12m3 3,800kg
HLS90 Belt Conveyor 90m³/h JS1500 4 × 15m3 3,800kg
HLS120 Belt Conveyor 120m³/h JS2000 4 × 20m3 3,800kg
HLS180 Belt Conveyor 180m³/h JS3000 4 × 25m3 4,000kg
HLS240 Belt Conveyor 240m³/h JS4000 4 × 30m3 4,000kg
RELATED PRODUCTS