DongFeng
DongFeng 6x4 Tractor Truck (LHD)
Drive Wheel: 6x4
Emission Standard: Euro 2
Fuel Type: Diesel
Brand Name: DONGFENG
Engine: WP12.420E32
Send Inquiry
Emission Standard: Euro 2
Fuel Type: Diesel
Brand Name: DONGFENG
Engine: WP12.420E32
Description
Gallery
| Product Name | DongFeng Tractor Truck (LHD) | |
| Type | 6x4 tractor | |
| Chassis Dimensions(mm) | ||
| Overall chassis length | 7060 | |
| Cab width | 2500 | |
| Cab height (unladen) | 3750 | |
| Wheel base | 3400+1350 | |
| Front over hang | 1500 | |
| Rear over hang | 810 | |
| Chassis weights (kg) | ||
| G.V.W | 25000 | |
| Curb weight(chassis) | 9850 | |
| Vehivle Performance | ||
| Max speed (Km/h) | 98 | |
| Max gradeability | 30% | |
| Frame profile Dimensions(mm) | ||
| Frame width (front ) | 940 | |
| Frame width ( rear ) | 800 | |
| Profile height | 300 | |
| Profile width | 90 | |
| Engine |
Type | WP12.420E32 |
| Emission level | Euro 2 | |
| Max.power | 309 kw (420hp) at 2100 rpm | |
| Max.torque | 1750Nm at 1200-1500 rpm | |
| Number of cylinders | 6 | |
| Displacement (lit) | 11.596 | |
| Cylinder bore (mm) | 126 | |
| Stroke (mm) | 155 | |
| System | Water cooled , turbocharged , after cooled , direct injection , exhaust brake system, heating for starting | |








