WECAN
CPCD70FR Diesel Forklift Truck
Rated Capacity: 7000 kg
Fork Length: 1220
Fork Width: 150
Lifting Height: 3000 mm
Send Inquiry
Fork Length: 1220
Fork Width: 150
Lifting Height: 3000 mm
Description
Gallery
♦ Powerful engine
♦ Hydraulic gear-box and hydraulic steering
♦ Double front wheel for more stable and reliable
♦ Fashionable design, high efficiency
♦ Safe overhead guard
♦ Warning light
♦ Rear light for working in the dark
♦ Hydraulic gear-box and hydraulic steering
♦ Double front wheel for more stable and reliable
♦ Fashionable design, high efficiency
♦ Safe overhead guard
♦ Warning light
♦ Rear light for working in the dark
| General | Model | CPCD70FR | |
| Rated capacity | kg | 7000 | |
| Load center | mm | 600 | |
| Power type | Diesel | ||
| Transmission | Hydraulic | ||
| Dimensions | Lifting height | mm | 3000 |
| Free lifting height | mm | 210 | |
| Turning radius | mm | 3450 | |
| Overall length | mm | 4800 | |
| Overall width | mm | 1995 | |
| Overall height (mast lowered) | mm | 2500 | |
| Overall height (mast raised) | mm | 4420 | |
| Overall height (overhead guard) | mm | 2420 | |
| Fork length | mm | 1220 | |
| Fork width | mm | 150 | |
| Fork thickness | mm | 65 | |
| Performance | Max. driving speed(with/without load) | km/h | 22/26 |
| Max. lifting speed (with load) | mm/s | 450 | |
| Max. traction | kn | 52 | |
| Grade ability (with/without load) | % | 20/25 | |
| Tilting angles (forward/backward) | ° | 6/12 | |
| Service weight | kg | 9500 | |
| Engine | Engine model | 6102-BG | |
| Power | kw | 80.9/85 | |
| Rated speed | rpm | 2500 /2300 | |
| Displacement | L | 5.785/5.61 | |
| No. of cylinder | 6 | ||
| Wheel | Front overhang | mm | 610 |
| Wheel base | mm | 2250 | |
| Front tread | mm | 1470 | |
| Rear tread | mm | 1700 | |
| Front tire | 8.25-15-14 | ||
| Rear tire | 8.25-15.14 |



