XCMG
XCMG Crawler Excavator XE215C
Engine Model: ISUZU BB-6BG1TRP
Rated Power: 106.5 KW
Standard Bucket Capacity: 0.91 m³
Operating Weight: 21,450 KG
Send Inquiry
Rated Power: 106.5 KW
Standard Bucket Capacity: 0.91 m³
Operating Weight: 21,450 KG
Description
Gallery
1. Strong, fuel-efficient, low noise power systems.
2.Easy to service and maintain.
3.Intelligent operation and display.
4. The cab is comfortable, safe and wide vision.
5. The advanced hydraulic system.
6.Rugged and high-reliability.
2.Easy to service and maintain.
3.Intelligent operation and display.
4. The cab is comfortable, safe and wide vision.
5. The advanced hydraulic system.
6.Rugged and high-reliability.
| Specifications | Unit | XE215C |
| Operation Weight | kg | 21,450 |
| Buket Capacity | m³ | 0.9~1.0 |
| Engiee Model | ISUZU BB-6BG1TRP | |
| Output power | kw/rpm | 106.5/2,100 |
| Tonque/speed | N.m/rpm | 637/1,800 |
| Displacement | L | 6.494 |
| Travel speed(H/L) | km/h | 5.5/3.3 |
| Ground pressure | kPa | 47.2 |
| Bucket digging force | kN | 149 |
| Arm digging force | kN | 111 |
| Max. traction | kN | 184 |
| Fuel tank capacity | L | 400 |
| Engine oil capacity | L | 25 |
| Hydraulic tank capacity | L | 220 |
| Overall length | mm | 9,625 |
| Overall width | mm | 2,990 |
| Overall height | mm | 3,100 |
| Crawler gauge | mm | 2,390 |
| Max. digging height | mm | 9,620 |
| Max. dumping height | mm | 6,780 |
| Max. digging depth | mm | 6,680 |






