HITOP
WECAN Skid Steer Loader WT730
Model: WT730
Engine Model: Xinchai C490BPG
Rated Power: 42KW/56HP
Bucket Capacity: 0.47 m³
Rated Load: 730 kg
Operating Weight: 2,850kg
Send Inquiry
Engine Model: Xinchai C490BPG
Rated Power: 42KW/56HP
Bucket Capacity: 0.47 m³
Rated Load: 730 kg
Operating Weight: 2,850kg
Description
Gallery
| Model | 730 | |
| Rated capacity | kg | 730 |
| Rated flow | L/min | 80 |
| High flow | L/min | --- |
| Discharge height | mm | 2,445 |
| Discharge distance | mm | 585 |
| Power type | Diesel | |
| Control type | Manual control | |
| Overall length with bucket | mm | 3,345 |
| Overall length without bucket | mm | 2,538 |
| Overall width with bucket | mm | 1,800 |
| Overall width without bucket | mm | 1,730 |
| Overall height | mm | 2,070 |
| Max. operating height | mm | 3,850 |
| Front turning radius | mm | 2,027 |
| Front turning radius without attachments | mm | 1,380 |
| Rear turning radius | mm | 1,527 |
| Wheel base | mm | 991 |
| Tread | mm | 1,465 |
| Max. Speed | km/h | 12 |
| Max. load | kg | 1,200 |
| Lifting type | Radius | |
| Bucket capacity | M3 | 0.47 |
| Total weight with bucket | kg | 2,850 |
| Engine model | Xinchai C490BPG | |
| Power | kw | 42 |
| Rated speed | rpm | 2,650 |
| Displacement | L | 2.54 |
| No. of cylinder | 4 | |
| Tubeless tire | 10-16.5 |






