HBXG
HBXG 430HP SD9N BULLDOZER with High Track Drive Bulldozer
Operation weight (Kg): 48880
Dozing capacity (m³): 13.5
Max. digging depth (mm): 614
Overall dimensions (mm): 8478×4314×3970
Type: CUMMINS KTA19-C525S10
Flywheel power (KW/HP): 316/430
Send Inquiry
Dozing capacity (m³): 13.5
Max. digging depth (mm): 614
Overall dimensions (mm): 8478×4314×3970
Type: CUMMINS KTA19-C525S10
Flywheel power (KW/HP): 316/430
Description
Gallery
SD9 bulldozer: semi-rigid elasticity suspending, hydraulic-mechanical transmission, elevated sprocket track type, wholly hydraulic operation, pilot hydraulic controlling blade operation, modular designing components easily for maintaining, portable laborsaving nicety man-machine designing controlling system, electric monitoring, ROPS cabin, many optional equipments, broadly used in transport, desert, oil field, power station, mine, swamp etc. large-scale stone construction. You can select original American Cummins engine, emission standard meet with Tire 3 with lower fuel consumption and stronger power output.
| Specifications | |||
| Dozer | Tilt | ||
| Operation weight (including ripper) (Kg) | 48880 | ||
| Without ripper | 44580 | ||
| Ground pressure(including ripper) (KPa) | 112 | ||
| Track gauge(mm) | 2250 | ||
| Gradient | 30°/25° | ||
| Min. ground clearance (mm) | 517 | ||
| Dozing capacity (m3) 13.5 | 13.5 | ||
| Blade width (mm) | 4314 | ||
| Max. digging depth (mm) | 614 | ||
| Overall dimensions (mm) | 8478×4314×3970 | ||
| Engine | |||
| Type | CUMMINS KTA19-C525S10 | ||
| Rated revolution (rpm) | 1800 | ||
| Flywheel power (KW/HP) | 316/430 | ||
| Torque storage coefficient | 18% | ||
| Undercarriage system | |||
| Type | The track is triangle shape. The sprocket is elevated elastic suspended. |
||
| Number of track rollers (each side) | 8 | ||
| Pitch (mm) | 240 | ||
| Width of shoe (mm) | 6610 | ||
| Gear | 1st | 2nd | 3rd |
| Forward (Km/h) | 0-3.9 | 0-6.7 | 0-12.2 |
| Backward (Km/h) | 0-4.8 | 0-8.5 | 0-15.1 |
| Implement hydraulic system | |||
| Max. system pressure (MPa) | 18.3 | ||
| Pump type | High pressure gears pump | ||
| System output(L/min) | 358 | ||
| Driving system | |||
| Torque converter | Torque converter is power separating hydraulic-mechanic type | ||
| Transmission | Planetary, power shift transmission with three speeds forward and three speeds reverse, speed and direction can be quickly shifted. | ||
| Steering clutch. | The steering clutch is hydraulic pressed, usually separated clutch. | ||
| Braking clutch | The braking clutch is pressed by spring, separated hydraulic, meshed type. | ||
| Final drive | The final drive is two-stage planetary reduction gear mechanism, splash lubrication | ||



