HBXG
HBXG 320HP SD8N BULLDOZER with High Track Drive Bulldozer
Operation weight (Kg): 37300
Dozing capacity (m³) : 11.24
Max. digging depth (mm) : 582
Overall dimensions (mm) : 7930×3940×3549
Type: CUMMINS NT855-C360S10
Flywheel power (KW/HP):235/320
Send Inquiry
Dozing capacity (m³) : 11.24
Max. digging depth (mm) : 582
Overall dimensions (mm) : 7930×3940×3549
Type: CUMMINS NT855-C360S10
Flywheel power (KW/HP):235/320
Description
Gallery
SD8N bulldozer are track-type dozer with elevated sprocket, hydraulic direct drive, semi-rigid suspended and hydraulic controls. Equipped with power separating hydraulic-mechanic type Torque converter, planetary, power shift and one lever control transmission. SD8N bulldozer equipped with Pilot hydraulic control system,Its new structure of modular assembling and disassembling; with handy, accurate operating system, electric monitoring, SD8N bulldozer can be equipped with many optional equipment and attachment, it can be used in road building, hydro-electric construction, land clearance, port and mine development and other construction field.
| Specifications | |||
| Dozer | Tilt | ||
| (not including ripper) Operation weight (Kg) | 37300 | ||
| Ground pressure(KPa) | 94 | ||
| Track gauge(mm) | 2083 | ||
| Gradient | 30°/25° | ||
| Min. ground clearance (mm) | 556 | ||
| Dozing capacity (m³) | 11.24 | ||
| Blade width (mm) | 3940 | ||
| Max. digging depth (mm) | 582 | ||
| Overall dimensions (mm) | 7930×3940×3549 | ||
| Engine | |||
| Type | CUMMINS NT855-C360S10 | ||
| Rated revolution (rpm) | 2100 | ||
| Flywheel power (KW/HP) | 235/320 | ||
| Torque storage coefficient | 20% | ||
| Undercarriage system | |||
| Type | The track is triangle shape. The sprocket is elevated elastic suspended. |
||
| Number of track rollers (each side) | 8 | ||
| Pitch (mm) | 216 | ||
| Width of shoe (mm) | 560 | ||
| Gear | 1st | 2nd | 3rd |
| Forward (Km/h) | 0-3.5 | 0-6.2 | 0-10.8 |
| Backward (Km/h) | 0-4.7 | 0-8.1 | 0-13.9 |
| Implement hydraulic system | |||
| Max. system pressure (MPa) | 20 | ||
| Pump type | Gears oil pump | ||
| System output(L/min) | 220 | ||
| Driving system | |||
| Torque converter | Torque converter is power separating hydraulic-mechanic type | ||
| Transmission | Planetary, power shift transmission with three speeds forward and three speeds reverse, speed and direction can be quickly shifted. | ||
| Steering clutch. | The steering clutch is hydraulic pressed, usually separated clutch. | ||
| Braking clutch | The braking clutch is pressed by spring, separated hydraulic, meshed type. | ||
| Final drive | The final drive is two-stage planetary reduction gear mechanism, splash lubrication | ||




